Chennai, often referred to as the “Health Capital of India,” boasts a plethora of world-class hospitals offering a wide range of medical specialties. Below is an overview of some of the top hospitals in Chennai, highlighting their key specialties and providing an indicative cost table for various procedures.
1. Apollo Hospitals, Greams Road
Specialties:
- Cardiology
- Oncology
- Orthopedics
- Neurology
- Gastroenterology
- Organ Transplants
Indicative Costs:
Procedure | Cost Range (INR) |
Coronary Artery Bypass Grafting (CABG) | ₹2,50,000 – ₹3,50,000 |
Total Knee Replacement | ₹2,00,000 – ₹3,00,000 |
Liver Transplant | ₹20,00,000 – ₹25,00,000 |
Chemotherapy (per cycle) | ₹50,000 – ₹1,50,000 |
Brain Tumor Surgery | ₹3,50,000 – ₹5,50,000 |
2. Fortis Malar Hospital
Specialties:
- Cardiology
- Organ Transplants
- Oncology
Indicative Costs:
Procedure | Cost Range (INR) |
Kidney Transplant | ₹6,00,000 – ₹10,00,000 |
Angioplasty | ₹2,00,000 – ₹3,00,000 |
Liver Transplant | ₹18,00,000 – ₹24,00,000 |
Heart Valve Replacement | ₹3,00,000 – ₹4,50,000 |
Chemotherapy (per cycle) | ₹40,000 – ₹1,00,000 |
3. MIOT International Hospital
Specialties:
- Orthopedics
- Gastroenterology
- Nephrology
Indicative Costs:
Procedure | Cost Range (INR) |
Total Hip Replacement | ₹2,00,000 – ₹3,00,000 |
Spinal Fusion Surgery | ₹3,50,000 – ₹5,00,000 |
Knee Replacement (Bilateral) | ₹3,50,000 – ₹4,50,000 |
Liver Resection Surgery | ₹5,00,000 – ₹7,00,000 |
Dialysis (per session) | ₹2,000 – ₹4,000 |
4. SIMS Hospital
Specialties:
- Robotic Surgery
- Cardiac Care
- Oncology
Indicative Costs:
Procedure | Cost Range (INR) |
Robotic Prostate Surgery | ₹4,50,000 – ₹6,00,000 |
Heart Transplant | ₹20,00,000 – ₹25,00,000 |
Kidney Transplant | ₹6,00,000 – ₹8,00,000 |
Spinal Surgery | ₹3,00,000 – ₹5,00,000 |
Radiotherapy (per session) | ₹15,000 – ₹30,000 |
5. Global Hospitals, Chennai
Specialties:
- Liver Transplant
- Gastroenterology
- Oncology
Indicative Costs:
Procedure | Cost Range (INR) |
Liver Transplant | ₹18,00,000 – ₹24,00,000 |
Bypass Surgery | ₹2,00,000 – ₹3,00,000 |
Bone Marrow Transplant | ₹15,00,000 – ₹25,00,000 |
Endoscopic Surgery | ₹2,00,000 – ₹4,00,000 |
Chemotherapy (per cycle) | ₹40,000 – ₹1,50,000 |
Note: The cost ranges provided are indicative and can vary based on individual patient conditions, the complexity of the procedures, the hospital room category, and other factors. It’s recommended to contact the hospitals directly for accurate estimates.
Chennai’s healthcare infrastructure is robust, with hospitals offering state-of-the-art facilities and a wide range of specialties. Patients can expect high-quality care across various medical disciplines, making the city a preferred destination for both domestic and international patients seeking advanced medical treatments.